Discover a clean, bright, and well-maintained 1-bedroom basement apartment! Recently painted, this apartment boasts above-grade windows in every room, a spacious combined living and dining area with a cozy gas fireplace, and a large eat-in kitchen. Enjoy the convenience of a private entrance through a shared foyer and a walk-out to the backyard. Just steps from transit, with easy access to the highway and all major amenities. See Virtual Tour! **** EXTRAS **** Heat, Hydro and Water included in rental amount. 1 Parking Space. Use of backyard. Tenant insurance required. (id:56505)
MLS® Number | W9046120 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
AmenitiesNearBy | Public Transit |
Features | Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Fireplace(s) |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Ceramic |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 7.19 m | 3.81 m | 7.19 m x 3.81 m |
Basement | Kitchen | 4.3 m | 2.62 m | 4.3 m x 2.62 m |
Basement | Bedroom | 2.8 m | 2.16 m | 2.8 m x 2.16 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27192805/lower-3638-molly-avenue-mississauga-mississauga-valleys
Contact us for more information
Stephanie Catherine Overholt
Broker
Michael David Eccles
Salesperson