Video@MLSGround-Level W/O Basement, NE Exposure, Picture Windows O/L Green Yard(Ravine) 24 Hours Like a ResortLower Unit Renovated in 2023 with New Laminate Floor, Modern Kitchen S/S Top Level Appliances, New Bathroom and Exclusive LaundryGreat Room could be used as Office/Den O/L Backyard2 Tandem Parking SpotsEnjoy the BEST Living Style @ Bathurst Manor Community Utilities Included in Rent (id:56505)
MLS® Number | C9255122 |
Property Type | Single Family |
Community Name | Bathurst Manor |
AmenitiesNearBy | Park, Public Transit |
Features | Ravine, In-law Suite |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FlooringType | Laminate, Ceramic |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 144 Ft |
SizeFrontage | 56 Ft |
SizeIrregular | 56.36 X 144.03 Ft |
SizeTotalText | 56.36 X 144.03 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.16 m | 3.3 m | 4.16 m x 3.3 m |
Lower Level | Kitchen | 4.26 m | 3.14 m | 4.26 m x 3.14 m |
Lower Level | Dining Room | 4.44 m | 3.17 m | 4.44 m x 3.17 m |
Lower Level | Living Room | 5.1 m | 3.66 m | 5.1 m x 3.66 m |
Lower Level | Bathroom | 3 m | 1.8 m | 3 m x 1.8 m |
Lower Level | Office | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27293300/lower-225-maxwell-street-toronto-bathurst-manor
Contact us for more information
Nancy Xin Wang
Broker