Available From Sept 1, 2024. Legal Basement In Most demanding Neighbourhood Of Brampton West. New Bsmt Apartment With Large Two Bedrooms, Recreational Separate Room, Two Full Washrooms, Large Kitchen, Family Room And Dining Area. Sun Filled All Rooms Due To Largely Extended Windows. Completely High Value Lvt Through Out The Flooring, High End Stainless Steel Appliances And Spacious Open Concept Layout. Separate Entrance To The Basement In Most Precious Area Of Brampton West. Near David Suzuki High School,Other High Rated Schools, Shoppings, Groceries, Religious Places, Park And Large Playground Area. Looking For Aaa Tenant, Having Required Documents. Ensuite Dw And W/D Etc. Tenant Pay 30% Of Total Utilities. **** EXTRAS **** Not to wall mount the TVs. AAA Tenant with all current documents needed. One parking only, on the left side of the driveway, outside. Water Heater rental charges are Included in the rent. Rest utilities, mutually work with upstairs tenant. (id:56505)
MLS® Number | W9046863 |
Property Type | Single Family |
Community Name | Bram West |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Vinyl |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 38 Ft |
SizeIrregular | 38.11 X 100.11 Ft |
SizeTotalText | 38.11 X 100.11 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4 m | 1.55 m | 4 m x 1.55 m |
Basement | Kitchen | 3.35 m | 3.47 m | 3.35 m x 3.47 m |
Basement | Dining Room | 3.35 m | 3.37 m | 3.35 m x 3.37 m |
Basement | Primary Bedroom | 3 m | 2.86 m | 3 m x 2.86 m |
Basement | Bedroom 2 | 3 m | 2.56 m | 3 m x 2.56 m |
Basement | Recreational, Games Room | 3.38 m | 2.56 m | 3.38 m x 2.56 m |
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27194693/bsmt-61-forsyth-crescent-brampton-bram-west
Contact us for more information
Nimeshkumar Shah
Broker