Basement Apartment Home In High Demand Area, Prime Richmond Hill Location, Top School Zone Crosby Heights & Bayview Secondary. Perfect For Families With School Age Kids. Close To All Amenities, Shopping, Public Transit (Viva & Go) & Entertainment. Bright Spacious Well Maintained 3 Large Bedrooms With Bathroom, Ensuite Laundry And Sep Entrance. **** EXTRAS **** Fridge, Stove, Washer/Dryer, Range Hood, All Window Covering, All Electrical Light Fixtures (id:56505)
MLS® Number | N9032375 |
Property Type | Single Family |
Community Name | Crosby |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools, Public Transit |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Schools, Public Transit |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 3.85 m | 3.4 m | 3.85 m x 3.4 m |
Lower Level | Bedroom 2 | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
Lower Level | Bedroom 3 | 3.8 m | 2.9 m | 3.8 m x 2.9 m |
Lower Level | Living Room | 6.9 m | 3.65 m | 6.9 m x 3.65 m |
Lower Level | Dining Room | 6.9 m | 3.65 m | 6.9 m x 3.65 m |
Lower Level | Kitchen | 6.9 m | 3.65 m | 6.9 m x 3.65 m |
https://www.realtor.ca/real-estate/27155082/basemnt-432-crosby-avenue-richmond-hill-crosby
Contact us for more information
Richard Huang
Salesperson