- (id:56505)
MLS® Number | X9054000 |
Property Type | Single Family |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementType | Full |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft |
SizeFrontage | 25 Ft |
SizeIrregular | 25.01 X 108.27 Ft |
SizeTotalText | 25.01 X 108.27 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.78 m | 4.24 m | 3.78 m x 4.24 m |
Second Level | Bathroom | 2.74 m | 2.36 m | 2.74 m x 2.36 m |
Second Level | Bedroom 2 | 3.33 m | 4.17 m | 3.33 m x 4.17 m |
Second Level | Bathroom | 1.68 m | 2.59 m | 1.68 m x 2.59 m |
Second Level | Bedroom 3 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Bathroom | 0.84 m | 2.21 m | 0.84 m x 2.21 m |
Main Level | Living Room | 4.24 m | 3.51 m | 4.24 m x 3.51 m |
Main Level | Dining Room | 2.57 m | 3.89 m | 2.57 m x 3.89 m |
Main Level | Kitchen | 2.95 m | 3.12 m | 2.95 m x 3.12 m |
https://www.realtor.ca/real-estate/27212808/9561-tallgrass-avenue-niagara-falls
Contact us for more information
Saman Khan
Broker