Welcome To Lovely Leroy Avenue! This Large Detached Home Boasts A Combined 3700 sqft Of Living Space Over 4-Levels. With 2300 sqft On The Main & 2nd Floors (as per MPAC), Plus An Additional 1400 sqft, 3-Bdrm Accessory Apartment Spread Over 2-Levels (Basement & Sub-Basement). Formerly A Mult-Unit Dwelling, The Property Was Modified Years Ago Into A Main Home On the Upper 2-Levels, With 3-Bdrms & 3-Baths - And A Large Separate Apartment With 3-Bdrms, 2-Baths & Private Entrance. Very Bright & Spacious Home, With Large Principal Rooms And Many Upgrades Throughout Both Upper & Lower Units. Wonderful Family Friendly Community, Directly Across From The Wonderful & Well Known Dieppe Park, Near To All Amenities, Schools, Hospitals, Transportation, Restaurants, Shops, Cafes & Much, Much, More! **** EXTRAS **** **Development Opportunity To Convert Existing 2-Storey Dwelling Into 3-Unit Multi-Plex, With The Potential To Add 4th Unit/Garden Suite On Driveway** Speak To Listing Agent For More Info. (id:56505)
MLS® Number | E9295976 |
Property Type | Single Family |
Community Name | Danforth Village-East York |
AmenitiesNearBy | Park, Hospital, Public Transit, Schools |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Gas |
Structure | Shed |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Amenities | Fireplace(s), Separate Electricity Meters, Separate Heating Controls |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Window Coverings |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 27 Ft |
SizeIrregular | 27.7 X 100 Ft |
SizeTotalText | 27.7 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 5.6 m | 5 m x 5.6 m |
Second Level | Bedroom 2 | 4.45 m | 3.8 m | 4.45 m x 3.8 m |
Second Level | Bedroom 3 | 4.2 m | 5.8 m | 4.2 m x 5.8 m |
Basement | Bedroom | 3.91 m | 2.41 m | 3.91 m x 2.41 m |
Basement | Bedroom 2 | 4.27 m | 3 m | 4.27 m x 3 m |
Basement | Great Room | 5.67 m | 5.36 m | 5.67 m x 5.36 m |
Basement | Kitchen | 4.04 m | 4.36 m | 4.04 m x 4.36 m |
Main Level | Living Room | 5 m | 5.1 m | 5 m x 5.1 m |
Main Level | Dining Room | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
Main Level | Kitchen | 2.4 m | 6.1 m | 2.4 m x 6.1 m |
Main Level | Office | 2.95 m | 4.35 m | 2.95 m x 4.35 m |
Sub-basement | Bedroom 3 | 4.32 m | 3.84 m | 4.32 m x 3.84 m |
https://www.realtor.ca/real-estate/27356290/90-leroy-avenue-toronto-danforth-village-east-york
Contact us for more information
Aris Kapasouris
Broker