Amazing, Amazing ! Over half acre lot in the luxury community. 5-sided lot lot looks like a diamond situating on the plateau overlooking the ravine. Walking in the backyard surrounded by mature trees and flowers, you will forget that you are in the urban but in the dream. Solid 5 bedroom house. New deck. large swiming pool. walk-out basement to south exposure, bright and sunny. A lot of potential to the house. Think about the land value only. Seeing is much better than reading. (id:56505)
MLS® Number | C8446074 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
AmenitiesNearBy | Public Transit |
Features | Wooded Area, Irregular Lot Size, Ravine, Carpet Free |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
Structure | Deck, Porch |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Dishwasher, Refrigerator, Stove, Two Stoves, Washer |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Marble |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 300 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 300 Ft ; 150' R-5sided+ravine! |
SizeTotalText | 60 X 300 Ft ; 150' R-5sided+ravine! |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 5 | 3.35 m | 3 m | 3.35 m x 3 m |
Second Level | Primary Bedroom | 5.43 m | 3.96 m | 5.43 m x 3.96 m |
Second Level | Bedroom 2 | 4.56 m | 3.33 m | 4.56 m x 3.33 m |
Second Level | Bedroom 3 | 3.65 m | 3.31 m | 3.65 m x 3.31 m |
Second Level | Bedroom 4 | 4.12 m | 3.42 m | 4.12 m x 3.42 m |
Basement | Recreational, Games Room | 10.35 m | 5.44 m | 10.35 m x 5.44 m |
Basement | Bedroom | 5.34 m | 3.69 m | 5.34 m x 3.69 m |
Ground Level | Foyer | 6.46 m | 4.42 m | 6.46 m x 4.42 m |
Ground Level | Living Room | 7.95 m | 3.98 m | 7.95 m x 3.98 m |
Ground Level | Dining Room | 4.05 m | 3.93 m | 4.05 m x 3.93 m |
Ground Level | Kitchen | 5.86 m | 3.94 m | 5.86 m x 3.94 m |
Ground Level | Family Room | 4.75 m | 3.25 m | 4.75 m x 3.25 m |
https://www.realtor.ca/real-estate/27048749/9-silvergrove-road-toronto-c12-st-andrew-windfields
Contact us for more information
Bill Li
Broker