Welcome to One Wellington. This move-in ready 1+1 bedroom features 9' ceilings, an ensuite laundry with stackable washer/dryer, open-concept living and dining room area and a stunning view. Rooftop amenities include, study room, fitness room, party room, and BBQ area. Close to place of worship, entertainment, the Sanderson Centre, Harmony Square shopping, parks, and walking distance to the Grand River and proximity to schools - Nipissing University, Conestoga College, Wilfrid Laurier University - Brantford Campus. Transit at the doorstep with a walkscore of 89. Ideal place to live, work & play. Tenant pays rent plus utilities. No parking. **** EXTRAS **** S/S FRIDGE, OTR MICROWAVE, OVEN, B/I DISHWASHER, WHT stackable WASHER/DRYER (id:56505)
| MLS® Number | X9294379 |
| Property Type | Single Family |
| CommunityFeatures | Pet Restrictions |
| Features | Carpet Free |
| ViewType | City View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FlooringType | Laminate, Tile |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.26 m | 3 m | 5.26 m x 3 m |
| Main Level | Dining Room | 5.26 m | 3 m | 5.26 m x 3 m |
| Main Level | Kitchen | 3.68 m | 1.98 m | 3.68 m x 1.98 m |
| Main Level | Primary Bedroom | 3.12 m | 2.82 m | 3.12 m x 2.82 m |
| Main Level | Study | 2.74 m | 2.16 m | 2.74 m x 2.16 m |
| Main Level | Bathroom | 2.49 m | 1.7 m | 2.49 m x 1.7 m |
https://www.realtor.ca/real-estate/27352325/802-1-wellington-street-brantford
Contact us for more information
Lei Villar-Cisneros
Broker