Beautiful 2 Storey sitting on just over 2 acres! Tucked away in Ancaster across the street from some of the best hiking trails through the Dundas Valley Conservation & Sherman Falls. This Custom-Built Estate offers 5+1 bedrooms and over 7700 sq ft of finished living space. The property is incredibly private, and every window has views of its Muskoka-like setting. Entering the home the main level offers over 23 ft ceilings, skylights, year-round indoor pool & hot tub. Ample updates with renovated hardwood throughout second level 2023, brand new cistern 2022 and paved driveway 2022. Walking distance to Ancaster Old Mill & easy access to 403 & The Lincoln M Alexander Parkway. (id:56505)
MLS® Number | H4200930 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Public Transit, Schools |
EquipmentType | None |
Features | Park Setting, Park/reserve, Conservation/green Belt, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway |
ParkingSpaceTotal | 11 |
PoolType | Indoor Pool |
RentalEquipmentType | None |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1990 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 5699 Sqft |
SizeInterior | 5699 Sqft |
Type | House |
UtilityWater | Cistern |
Attached Garage |
Acreage | Yes |
LandAmenities | Golf Course, Public Transit, Schools |
Sewer | Septic System |
SizeDepth | 375 Ft |
SizeFrontage | 562 Ft |
SizeIrregular | 562.73 X 375.42 |
SizeTotalText | 562.73 X 375.42|2 - 4.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11' 2'' x 12' 9'' | ||
Second Level | Bedroom | 11' 2'' x 14' 7'' | ||
Second Level | Bedroom | 14' 11'' x 14' 2'' | ||
Second Level | Bedroom | 14' 1'' x 14' 2'' | ||
Second Level | Primary Bedroom | 24' 2'' x 17' 1'' | ||
Third Level | Loft | 26' 11'' x 28' 10'' | ||
Basement | Workshop | 18' 3'' x 27' 1'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9' 6'' x 20' 2'' | ||
Basement | Recreation Room | 35' 1'' x 23' 4'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Office | 9' 11'' x 17' 9'' | ||
Ground Level | Breakfast | 11' 5'' x 21' 5'' | ||
Ground Level | Kitchen | 12' 4'' x 14' 7'' | ||
Ground Level | Dining Room | 11' 9'' x 16' 8'' | ||
Ground Level | Family Room | 19' 1'' x 15' 4'' | ||
Ground Level | Living Room | 13' 5'' x 15' 4'' |
https://www.realtor.ca/real-estate/27203134/774-old-dundas-road-ancaster
Contact us for more information
Rod Frank
Salesperson
Samantha Frank
Salesperson