Development potential is found here with over 2 acres backing onto the quarry at your disposal. Alternatively, you can call the 2200sqft of living space ""home"" while running your business utilizing the abundant additional space. Recent updates include furnace in 2020, 2023 on-demand HWT, newer roof, some fresh interior paint and new insulation. Seller is continuing to update the property. Seller is willing to continue to do renovations and make the living quarters complete with negotiation the costs. Great opportunities here. (id:56505)
MLS® Number | X8140586 |
Property Type | Single Family |
ParkingSpaceTotal | 13 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementType | Partial |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
ExteriorFinish | Brick, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 288.89 X 330.73 Ft |
SizeTotalText | 288.89 X 330.73 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 10.01 m | 4.5 m | 10.01 m x 4.5 m |
Main Level | Kitchen | 8.15 m | 2.36 m | 8.15 m x 2.36 m |
Main Level | Living Room | 6.15 m | 4.52 m | 6.15 m x 4.52 m |
Main Level | Bedroom 2 | 4.67 m | 2.59 m | 4.67 m x 2.59 m |
Ground Level | Family Room | 5.74 m | 4.17 m | 5.74 m x 4.17 m |
Ground Level | Bedroom 3 | 3.12 m | 3.38 m | 3.12 m x 3.38 m |
Ground Level | Primary Bedroom | 4.7 m | 3.28 m | 4.7 m x 3.28 m |
Ground Level | Bathroom | 2.41 m | 1.55 m | 2.41 m x 1.55 m |
Ground Level | Bathroom | 1.83 m | 0.91 m | 1.83 m x 0.91 m |
Ground Level | Other | 5.59 m | 2.82 m | 5.59 m x 2.82 m |
https://www.realtor.ca/real-estate/26620339/730-main-st-w-port-colborne
Contact us for more information
Serena Karp
Salesperson