First time on the market in over 45 years. A charming fixer upper brimming with potential. A 3 bedroom detached home with private backyard. Walking distance to subway, schools, shopping and restaurants. Backyard parking may be possible from laneway. Buyer to confirm with City regarding parking. **** EXTRAS **** Washer, Dryer, GB&E, Hot Water Heater (id:56505)
| MLS® Number | E8340668 |
| Property Type | Single Family |
| Community Name | East York |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Brick |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeIrregular | 22.69 X 100.15 Ft |
| SizeTotalText | 22.69 X 100.15 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.21 m | 3.47 m | 4.21 m x 3.47 m |
| Second Level | Bedroom 2 | 3.37 m | 2.66 m | 3.37 m x 2.66 m |
| Second Level | Bedroom 3 | 4.44 m | 2.66 m | 4.44 m x 2.66 m |
| Second Level | Office | 2.41 m | 2.03 m | 2.41 m x 2.03 m |
| Main Level | Living Room | 5.18 m | 3.45 m | 5.18 m x 3.45 m |
| Main Level | Dining Room | 4.34 m | 3.5 m | 4.34 m x 3.5 m |
| Main Level | Kitchen | 4.24 m | 2.59 m | 4.24 m x 2.59 m |
https://www.realtor.ca/real-estate/26897501/717-greenwood-avenue-toronto-east-york
Contact us for more information
Robert James Holbrook
Salesperson