Maintenance, Heat, Common Area Maintenance, Water, Parking, Insurance
$773.50 MonthlyWelcome To This Exceptional 2+1Br, 2 Bath Corner Unit Built By Luxurious Tridel . Beautiful Southwest Views, Flooded With Natural Light, Creating a Warm And Inviting Ambiance Throughout. The Den Complete With French Doors And W/I Closet, Can Be Converted Into An Additional Bedroom. The Kitchen Boasts Granite Countertops, Breakfast Area, And Ample Storage Space. Comes With One Tandem Parking For Two Cars And Large Locker. Don't Miss The Opportunity to Make This Your New Home! (id:56505)
MLS® Number | N9056347 |
Property Type | Single Family |
Community Name | Unionville |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Car Wash, Storage - Locker |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Laminate |
FoundationType | Slab |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools, Park |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.38 m | 3.15 m | 5.38 m x 3.15 m |
Main Level | Dining Room | 5.38 m | 3.15 m | 5.38 m x 3.15 m |
Main Level | Den | 3.35 m | 2.43 m | 3.35 m x 2.43 m |
Main Level | Primary Bedroom | 4.32 m | 3.3 m | 4.32 m x 3.3 m |
Main Level | Bedroom 2 | 3.2 m | 3.04 m | 3.2 m x 3.04 m |
Main Level | Kitchen | 3.96 m | 2.43 m | 3.96 m x 2.43 m |
https://www.realtor.ca/real-estate/27218868/711-33-cox-boulevard-markham-unionville
Contact us for more information
Satnam Janda
Salesperson
Neeraj Bhugra
Broker of Record