Approx. 969 Sf (As Per Builder) 2 Bedrooms @ Yonge & Finch. Direct access to Finch Station & GO bus with 24 Hrs concierge, steps to all amenities, parks, restaurants, shops, community centres & schools. No Access Card Provided By Lessor, At Cost To Lessee. No Pets, No Smoking & Single Family Residence To Comply With Building Declaration & Rules. **** EXTRAS **** 5 Appl: Fridge, Stove, B/I Dishwasher, Stacked Washer & Dryer, Window Coverings & Existing Light Fixtures. Tenants Pay Tenant Insurance. No Pets & No Smoking Within The Rental Premises. Single Family Residence. (id:56505)
MLS® Number | C9048216 |
Property Type | Single Family |
Community Name | Newtonbrook East |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pets Not Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security Guard |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.33 m | 3.2 m | 5.33 m x 3.2 m |
Flat | Dining Room | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
Flat | Kitchen | 2.59 m | 2.54 m | 2.59 m x 2.54 m |
Flat | Bedroom 2 | 3.52 m | 2.59 m | 3.52 m x 2.59 m |
https://www.realtor.ca/real-estate/27197793/703-29-pemberton-avenue-toronto-c14-newtonbrook-east
Contact us for more information
Sam Liu
Broker of Record
Russell Kwan
Salesperson