Nestled on a quiet no-exit street in downtown Tottenham, this large Century Home offers character and charm plus an above-grade one-bedroom Nanny Suite! Sits on a beautiful mature treed property featuring a flagstone patio. The main residence has separate living and dining rooms, a large country kitchen with walkout to sunroom, huge Primary bedroom with sitting room and 2pc ensuite. There are 2 good-sized bedrooms and a separate office. The one-bedroom Nanny Suite has a separate entry, galley kitchen, spacious living room with walkout to yard, and full basement. There is a mutual laundry room on the main floor and two separate driveways. The Caledon Trailway Path is at the end of the street and you're close to amenities, Tottenham Pond Conservation Area, and the Tottenham Steam Train. The home has had upgrades over the years but is in need of some cosmetic updating. (id:56505)
MLS® Number | N9044412 |
Property Type | Single Family |
Community Name | Tottenham |
CommunityFeatures | Community Centre |
Features | Cul-de-sac, Level Lot, Conservation/green Belt |
ParkingSpaceTotal | 4 |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Concrete, Wood |
FireplacePresent | Yes |
FlooringType | Laminate, Carpeted, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 131 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 66.32 X 131.28 Ft ; Irregular As Per Geowarehouse |
SizeTotalText | 66.32 X 131.28 Ft ; Irregular As Per Geowarehouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.31 m | 4.68 m | 7.31 m x 4.68 m |
Second Level | Sitting Room | 3.16 m | 2.88 m | 3.16 m x 2.88 m |
Second Level | Bedroom 2 | 5.21 m | 3.23 m | 5.21 m x 3.23 m |
Second Level | Bedroom 3 | 5.24 m | 3.12 m | 5.24 m x 3.12 m |
Ground Level | Living Room | 5.26 m | 3.35 m | 5.26 m x 3.35 m |
Ground Level | Living Room | 4.66 m | 3.93 m | 4.66 m x 3.93 m |
Ground Level | Bedroom | 3.68 m | 2.94 m | 3.68 m x 2.94 m |
Ground Level | Dining Room | 5.21 m | 3.05 m | 5.21 m x 3.05 m |
Ground Level | Kitchen | 5.34 m | 4.83 m | 5.34 m x 4.83 m |
Ground Level | Laundry Room | 2.27 m | 1.8 m | 2.27 m x 1.8 m |
Ground Level | Sunroom | 5.53 m | 3.03 m | 5.53 m x 3.03 m |
Ground Level | Kitchen | 2.13 m | 2.02 m | 2.13 m x 2.02 m |
https://www.realtor.ca/real-estate/27187396/7-richmond-street-w-new-tecumseth-tottenham
Contact us for more information
Stephen M. Peroff
Salesperson
Kent Melville Atkins
Salesperson