SCHEDULE B+C MUST ACCOMPANY ALL OFFERS. SOLD 'AS IS, WHERE IS' BASIS. SELLER HAS NO KNOWLEDGE OF UFFI. BUYER IS TO VERIFY TAXES AND ANY RENTAL EQUIPMENT. SELLER MAKES NO REPRESENTATIONS AND/OR WARRANTIES (id:56505)
| MLS® Number | X8448670 |
| Property Type | Single Family |
| Community Name | Stoney Creek Mountain |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 117 Ft |
| SizeFrontage | 43 Ft |
| SizeIrregular | 43.95 X 117.6 Ft |
| SizeTotalText | 43.95 X 117.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.05 m | 3.3 m | 3.05 m x 3.3 m |
| Second Level | Primary Bedroom | 4.19 m | 3 m | 4.19 m x 3 m |
| Second Level | Bathroom | Measurements not available | ||
| Third Level | Bedroom | 3 m | 2.64 m | 3 m x 2.64 m |
| Third Level | Bedroom | 3.17 m | 2.34 m | 3.17 m x 2.34 m |
| Third Level | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Bedroom | 2.79 m | 3 m | 2.79 m x 3 m |
| Main Level | Living Room | 4.14 m | 3.4 m | 4.14 m x 3.4 m |
| Main Level | Dining Room | 2.64 m | 2.29 m | 2.64 m x 2.29 m |
| Main Level | Kitchen | 3.78 m | 2.57 m | 3.78 m x 2.57 m |
https://www.realtor.ca/real-estate/27052037/69-gordon-drummond-avenue-hamilton-stoney-creek-mountain
Contact us for more information
Joe Cosentino
Salesperson