EXCEPTIONAL NEIGHBOURHOOD, STEPS TO MOUNTAIN BROW ESCARPMENT TRAILS. WELCOME TO 67 EDGEWOOD AVENUE IN STELLAR EAST MOUNTAIN NEIGHBOURHOOD; YOU WILL FALL IN LOVE AS YOU APPROACH THIS AWESOME HOME! BRIGHT 3+1 BEDROOM, 2 BATH RAISED RANCH WITH SOARING ENTRY IS A MUST SEE! ALL BRICK WITH SEPARATE ENTRY FROM GARAGE OFFERS INLAW POTENTIAL. METICULOUSLY MAINTAINED BY THESE OWNERS FOR 50 YRS. MAIN FLR KITCHEN WITH NEW SLIDING PATIO DRS ACCESS SIDE YD WITH CONCRETE PATIO, GAS BBQ LINE & CONVENIENT REAR SHED. FEATURES: SAUNA, LARGE BSMT WINDOWS, HARDWOOD, SLATE, VINYL & BROADLOOM FLRG. MANY UPDATES INCLUDE: WINDOWS, DOORS (FRONT/SIDE & GARAGE), ROOF, FURNACE, AIR CONDITIONER & MORE! LARGE COVERED PORCH, HANDYMAN’S DREAM GARAGE IS EXTRA HIGH, WITH GARAGE PIT, DOUBLE CONCRETE DRIVEWAY, WALKWAY & REAR PATIO! GREAT FOR GROWING FAMILIES & ENTERTAINERS; IT’S THE PERFECT PLACE TO CALL HOME! BEAUTIFUL, MATURE AREA, CONVENIENT TO ALL AMENITIES; MOUNTAIN BROW ESCARPMENT TRAIL, ALBION FALLS, JURAVINSKI HOSPITAL, ROSEDALE GOLF COURSE, TRANSIT, SHERWOOD, SCHOOLS, LIMERIDGE MALL, & JUST SECONDS TO REDHILL/QEW HWY (MINUTES TO 403/407 & GO). RM SIZES APPROX. & OFFERS WELCOME ANYTIME. (id:56505)
MLS® Number | H4197205 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Public Transit, Recreation, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | None |
Features | Park Setting, Park/reserve, Conservation/green Belt, Double Width Or More Driveway, Level, Automatic Garage Door Opener |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Oven, Blinds, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1967 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeExterior | 1420 Sqft |
SizeInterior | 1420 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 57 Ft |
SizeIrregular | 57.72 X 100.93 |
SizeTotalText | 57.72 X 100.93|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Sauna | 7' 6'' x 7' 5'' | ||
Basement | 3pc Bathroom | 12' '' x 3' 5'' | ||
Basement | Other | 14' 10'' x 11' 5'' | ||
Basement | Laundry Room | 12' 10'' x 10' 11'' | ||
Basement | Utility Room | 8' '' x 6' 9'' | ||
Basement | Hobby Room | 24' 2'' x 11' 2'' | ||
Basement | Bedroom | 12' 4'' x 12' 4'' | ||
Basement | Den | 10' 8'' x 7' 4'' | ||
Basement | Family Room | 18' 6'' x 16' 3'' | ||
Ground Level | Bedroom | 12' '' x 10' 6'' | ||
Ground Level | Bedroom | 13' '' x 9' 4'' | ||
Ground Level | Primary Bedroom | 13' 5'' x 12' 11'' | ||
Ground Level | 4pc Bathroom | 9' 5'' x 4' 10'' | ||
Ground Level | Great Room | 19' 1'' x 15' 4'' | ||
Ground Level | Kitchen | 22' 11'' x 10' 10'' | ||
Ground Level | Foyer | 15' '' x 7' 2'' |
https://www.realtor.ca/real-estate/27038169/67-edgewood-avenue-hamilton
Contact us for more information
Daniella Cicchi- Piccolotto
Salesperson