4BR Detached house with 2BR finished basement; Amazing Location; Separate Entrance to Fully Finished Basement with 2BR, Rec Room and 1 Washroom and separate laundry; Main floor has formal Dining Room; Server area for the Kitchen; Pantry in the Kitchen; and Kitchen overlooking Breakfast Area; Very Convenient full washroom on the main floor; Office/Den cam be used as fifth bedroom; Most amazing location of Niagara Falls; Minutes away from Mighty Niagara Falls; Thundering Waters Golf Course; Shopping; Outlet Mall; Costco; easy access to QEW; Brand new carpet on 2nd floor and basement; Brand New Appliances for the Main Floor and Basement included in the price (id:56505)
MLS® Number | X9052058 |
Property Type | Single Family |
ParkingSpaceTotal | 6 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Tile, Carpeted, Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 122 Ft |
SizeFrontage | 49 Ft |
SizeIrregular | 49.33 X 122.04 Ft |
SizeTotalText | 49.33 X 122.04 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.98 m | 3.65 m | 3.98 m x 3.65 m |
Second Level | Family Room | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Second Level | Primary Bedroom | 4.16 m | 4.29 m | 4.16 m x 4.29 m |
Second Level | Bedroom 2 | 4.19 m | 3.65 m | 4.19 m x 3.65 m |
Second Level | Bedroom 3 | 3.58 m | 3.04 m | 3.58 m x 3.04 m |
Ground Level | Foyer | 3.3 m | 2.3 m | 3.3 m x 2.3 m |
Ground Level | Dining Room | 4.47 m | 5.48 m | 4.47 m x 5.48 m |
Ground Level | Great Room | 3.45 m | 4.02 m | 3.45 m x 4.02 m |
Ground Level | Kitchen | 3.45 m | 3.75 m | 3.45 m x 3.75 m |
Ground Level | Eating Area | 3.45 m | 0.74 m | 3.45 m x 0.74 m |
Ground Level | Den | 2.97 m | 3.07 m | 2.97 m x 3.07 m |
https://www.realtor.ca/real-estate/27208171/6291-sam-iorfida-drive-niagara-falls
Contact us for more information
Sarabjit Kaur
Broker of Record