Picturesque views of the Montreal River from this cozy, cedar sided, year round home & it's extensive deck work. This extensively renovated & move in ready home provides the perfect balance between Northern life and city amenities. Although private & surrounded by mature trees, wilderness and waterways, this home has municipal water, nearby boat launch & garbage pick up. Add in the proximity to town, a short jaunt into neighbouring Timiskaming Shores and a year round accessible paved Municipal road - and you get the best of both worlds! The waterfront includes 100' of sandy beach along the Montreal river, a seasonal dock & miles of boating, fishing & hunting opportunities as well as direct connection to the OFSC - Ontario Snowmobile Trails. The large lot has a small workshop, 8x8 utility shed plus large tarp garage offers plenty of parking for vehicles, trailers and friends of family campers (electrical hook up in place). Fed up of the city's rat race and the cost of living?? This is a perfect opportunity to cash in, maybe retire a bit early and take advantage of this very affordable home for a new, relaxing & stress free lifestyle. (id:56505)
MLS® Number | 40562932 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 9 |
RentalEquipmentType | None |
Structure | Shed |
WaterFrontName | Montreal River |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Microwave, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1974 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 889 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby |
Sewer | Septic System |
SizeFrontage | 99 Ft |
SizeIrregular | 0.721 |
SizeTotal | 0.721 Ac|1/2 - 1.99 Acres |
SizeTotalText | 0.721 Ac|1/2 - 1.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 6'4'' x 12'6'' | ||
Main Level | Bedroom | 11'2'' x 10'0'' | ||
Main Level | Bedroom | 13'4'' x 10'0'' | ||
Main Level | 4pc Bathroom | 13'1'' x 5'11'' | ||
Main Level | Kitchen | 9'6'' x 8'7'' | ||
Main Level | Living Room/dining Room | 17'11'' x 14'10'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26675197/59-ontario-street-e-elk-lake
Contact us for more information
Stewart Mceachern
Salesperson