Maintenance,
$1,189 Monthly""The prestige PLatial unit"" @ one yonge by pinnacle. A residential community transformint legendary address into one of the world's most vibrant go-to place to live, work, play, shop & pursure your passions. This luxury building comes with top of the lines finishing, floor to ceiling window, unstructive lake view. Outdoor walking track, fitness circuit to spin studio and gym, outdoor kids play area, party room and other amenities.**** EXTRAS **** Stainiances Steel : ( fridge & oven) gas, stove, microwave, wine cooler, hood fan, washer, dryer + over 500 SQ. FT. open balcony. Parking available @$100000. (id:56505)
MLS® Number | C8021970 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
AmenitiesNearBy | Public Transit |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.67 m | 5.36 m | 6.67 m x 5.36 m |
Flat | Dining Room | 6.67 m | 5.36 m | 6.67 m x 5.36 m |
Flat | Kitchen | 3.96 m | 2.52 m | 3.96 m x 2.52 m |
Flat | Primary Bedroom | 4.05 m | 3.23 m | 4.05 m x 3.23 m |
Flat | Bedroom 2 | 3.44 m | 3.01 m | 3.44 m x 3.01 m |
Flat | Bedroom 3 | 3.53 m | 3.01 m | 3.53 m x 3.01 m |
Flat | Den | 2.52 m | 2.52 m | 2.52 m x 2.52 m |
https://www.realtor.ca/real-estate/26447177/5802-28-freeland-st-toronto-waterfront-communities-c8
Contact us for more information
Stanley Wong
Broker