Don't Miss The Beautiful 5 Bedroom House In Port Hope In A 100' x 175' Lot, Beautiful Inground Pool. A detached Double Car Garage With A Huge Driveway. Minutes From Hwy 401. (id:56505)
MLS® Number | X9254055 |
Property Type | Single Family |
Community Name | Port Hope |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Carpeted, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 175 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 175 Ft |
SizeTotalText | 100 X 175 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 5 | 3 m | 3 m | 3 m x 3 m |
Second Level | Primary Bedroom | 5.49 m | 4.1 m | 5.49 m x 4.1 m |
Second Level | Bedroom 2 | 4.1 m | 3.35 m | 4.1 m x 3.35 m |
Second Level | Bedroom 3 | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
Second Level | Bedroom 4 | 3 m | 3 m | 3 m x 3 m |
Basement | Recreational, Games Room | 7.89 m | 6.1 m | 7.89 m x 6.1 m |
Basement | Laundry Room | 3.81 m | 3.69 m | 3.81 m x 3.69 m |
Main Level | Living Room | 6.1 m | 4.14 m | 6.1 m x 4.14 m |
Main Level | Dining Room | 3.6 m | 3.35 m | 3.6 m x 3.35 m |
Main Level | Kitchen | 3.6 m | 3.45 m | 3.6 m x 3.45 m |
Main Level | Eating Area | 3.6 m | 2.4 m | 3.6 m x 2.4 m |
Main Level | Family Room | 7.89 m | 3.79 m | 7.89 m x 3.79 m |
https://www.realtor.ca/real-estate/27290240/57-molson-street-port-hope-port-hope
Contact us for more information
Bavan Balasingam
Broker