Upgraded and tastefully decorated 2 Story Duplex on huge 60.14 ft. x 150.34 ft lot !! Features independent units of 2 bedroom, Living room, Kitchen and washroom on each first and 2nd floor. Property features High-end kitchens with stainless steel appliances, newer washrooms with standing showers, Asphalt shingled roof (2022) with new base plywood, big covered Porches on Front & side. Zoned GC (General Commercial) permitting various uses including Short Term Rental (AirBnB), and numerous other business usages (Zoning detail attached). Long double driveway can accommodate up to 8 cars. Property is currently used as a short-term rental/ Air Bnb with 5-star reviews and good income; Perfect for an extended family or live in one unit and use other for AirBnb or live in one unit and use other unit as an office; Steps to Bus stops and GO STATION; Close to downtown, Entertainment areas, University of Niagara Falls (4342 Queen Street), Niagara River and Bridge to USA! **** EXTRAS **** All Existing Appliances (2023) - includes 2 SS Fridges, 2 SS Stoves, SS dishwasher, Washer, and Dryer; Furnace (2022), AC(2022), and tankless HWT (2022); All ELF's, New Faux wood blinds, and curtains (id:56505)
MLS® Number | X9052101 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit |
CommunityFeatures | School Bus |
Features | Level Lot, Wooded Area |
ParkingSpaceTotal | 8 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Vinyl, Porcelain Tile |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60.14 X 150.34 Ft |
SizeTotalText | 60.14 X 150.34 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.15 m | 3.17 m | 3.15 m x 3.17 m |
Second Level | Living Room | 4 m | 3.9 m | 4 m x 3.9 m |
Second Level | Bedroom | 3.6 m | 3 m | 3.6 m x 3 m |
Second Level | Bedroom 2 | 4 m | 3.9 m | 4 m x 3.9 m |
Second Level | Foyer | 2 m | 2 m | 2 m x 2 m |
Main Level | Living Room | 5.93 m | 3.8 m | 5.93 m x 3.8 m |
Main Level | Bedroom | 4.93 m | 2.91 m | 4.93 m x 2.91 m |
Main Level | Bedroom 2 | 3.98 m | 3.8 m | 3.98 m x 3.8 m |
Main Level | Kitchen | 5.6 m | 3.5 m | 5.6 m x 3.5 m |
Main Level | Pantry | 1.7 m | 1.7 m | 1.7 m x 1.7 m |
Main Level | Bathroom | 2.7 m | 1.7 m | 2.7 m x 1.7 m |
https://www.realtor.ca/real-estate/27208182/5057-5063-bridge-street-niagara-falls
Contact us for more information
Ish Dhand
Broker