TRYING TO GET INTO THE REAL ESTATE MARKET? KEEP READING, 3 UNIT BUILDING WITH APPROXIMATELY $4800.00 INCOME ANNUALLY FROM SOLAR PANELS, AGREEMENT UNTIL NOV 2032 PLUS A BACHELOR UNIT CURRENTLY RENTING FOR $486.00 PLUS HYDRO MONTHLY, PLUS 2-2 BEDROOM UNITS CURRENTLY VACANT AND JUST FRESHLY PAINTED EACH WITH A NEWLY RENOVATED 4 PICE BATHROOM, LIVE IN ONE AND RENT OUT THE OTHER, ENJOY THE VIEW OF THE NIAGARA RIVER WHILE SITTING ON YOUR FRONT PORCH, WHAT A GREAT WAY TO GET STARTED IN THE MARKET, CALL NOW IT WONT LAST LONG. (id:56505)
MLS® Number | 40604867 |
Property Type | Single Family |
AmenitiesNearBy | Park |
Features | Crushed Stone Driveway, Solar Equipment |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Aluminum Siding, Metal, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
StoriesTotal | 2 |
SizeInterior | 2200 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park |
Sewer | Municipal Sewage System |
SizeDepth | 162 Ft |
SizeFrontage | 66 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm2-422 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 13'2'' x 13'2'' | ||
Second Level | Bedroom | 9'1'' x 9'5'' | ||
Second Level | 4pc Bathroom | 6'11'' x 7'11'' | ||
Second Level | Bedroom | 12'8'' x 9'0'' | ||
Second Level | Living Room | 13'1'' x 11'5'' | ||
Main Level | 4pc Bathroom | 6'11'' x 5'6'' | ||
Main Level | Bedroom | 9'4'' x 12'6'' | ||
Main Level | Bedroom | 9'7'' x 9'4'' | ||
Main Level | Kitchen | 11'9'' x 13'3'' | ||
Main Level | Dining Room | 13'5'' x 13'2'' | ||
Main Level | Living Room | 13'1'' x 13'1'' |
https://www.realtor.ca/real-estate/27041348/5-lewis-street-fort-erie
Contact us for more information
Paul Houlachan
Salesperson