Rarely Offered Extraordinary Custom Modern 3 Storey Home With 4+2 Beds And 5 Baths. Splendid Luxurious New Build Of Fine & Modern Functionalities. Sophisticated & Elegant Living Space, Meticulously Finished Top To Bottom With Great Attention To Detail, Soaring 10 Ft Ceilings On Main Floor, Huge Custom Kitchen With Walk-In Pantry & Island. Family Room With A Media Centre And Fireplace Across The Back, Walkout To A Gorgeous Deck. Large Windows Throughout Enabling Tons Of Natural Light. High-End Appliances, Cabinetry. Second Floor Featuring 9ft Ceilings, 3 Spacious Bedrooms, One With An Ensuite, Ample Closet Space & Laundry Closet. Bonus Third Floor Primary Bedroom With Walk In Closet, 5 Pc Ensuite And Walkout To Rooftop Deck. 2700 Sq Ft Above Grade + Fully Finished Bsmt Featuring 9 Ft Ceilings, Kitchen/Bar Open To Living Room, Office Space, Laundry Room, 2 Extra Beds & Walk-Up To Fully Landscaped Yard. Shows Like A Model Home. Walk To St. Clair Restaurants & Shops, Transit, & Much More. **** EXTRAS **** Brand new from ground up. This is a must see! AAA Tenants (id:56505)
| MLS® Number | W9296992 |
| Property Type | Single Family |
| Community Name | Weston-Pellam Park |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| CommunityFeatures | Community Centre |
| Features | Carpet Free, Sump Pump, In-law Suite |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Central Vacuum, Water Heater, Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Two Washers |
| BasementDevelopment | Finished |
| BasementFeatures | Walk-up |
| BasementType | N/a (finished) |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Vinyl |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 26 Ft |
| SizeIrregular | 26.51 X 110.68 Ft ; Survey Attached |
| SizeTotalText | 26.51 X 110.68 Ft ; Survey Attached |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 5.76 m | 4.2 m | 5.76 m x 4.2 m |
| Second Level | Bedroom 3 | 3.43 m | 3.25 m | 3.43 m x 3.25 m |
| Second Level | Bedroom 4 | 3.53 m | 3.43 m | 3.53 m x 3.43 m |
| Third Level | Primary Bedroom | 5.76 m | 3.66 m | 5.76 m x 3.66 m |
| Basement | Bedroom | 3.35 m | 3.12 m | 3.35 m x 3.12 m |
| Basement | Bedroom | 3.12 m | 2.82 m | 3.12 m x 2.82 m |
| Basement | Kitchen | 5.51 m | 5.18 m | 5.51 m x 5.18 m |
| Basement | Recreational, Games Room | 5.51 m | 5.18 m | 5.51 m x 5.18 m |
| Main Level | Living Room | 6.8 m | 4.7 m | 6.8 m x 4.7 m |
| Main Level | Dining Room | 6.8 m | 4.7 m | 6.8 m x 4.7 m |
| Main Level | Kitchen | 5.76 m | 3.23 m | 5.76 m x 3.23 m |
| Main Level | Family Room | 5.76 m | 4.09 m | 5.76 m x 4.09 m |
https://www.realtor.ca/real-estate/27358926/48-silverthorn-avenue-toronto-weston-pellam-park
Contact us for more information
Gus El-Mor
Salesperson