High Demand Pinnacle Grand Park 2 In Sq1 Area. 43th Floor Sub Penthouse. Se Corner Unit. Unconstructive View Of Lake. 180 Degree South View From Cn Tower To Hamilton Bay. Corner Unit With Floor To Ceiling Window, Lots Of Sunshine, Very Bright. One Of The Most Preferable Floor Plan In The Building. Over 1000 Sf Living Area. Fully Furnished For You To Move In And Enjoy. Walk Distance To All Amenities. City Centre, Sq1 Mall, Parks, Transit, Shoppings, T&T, Etc. All Current Appliances, Elfs, Window Coverings, Furniture In The List In Both Bedrooms And Living Room. Student Families Welcome. **** EXTRAS **** All Current Appliances, Elfs, Window Coverings, All Furniture In The List In Both Bedrooms And Living Room. Student Families Welcome. Tenant to open utility account and pay as use. (id:56505)
MLS® Number | W9046701 |
Property Type | Single Family |
Community Name | City Centre |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Separate Heating Controls |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.05 m | 5.78 m | 3.05 m x 5.78 m |
Main Level | Dining Room | 3.05 m | 5.78 m | 3.05 m x 5.78 m |
Main Level | Kitchen | 2.79 m | 2.29 m | 2.79 m x 2.29 m |
Main Level | Primary Bedroom | 4 m | 4.5 m | 4 m x 4.5 m |
Main Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
Main Level | Den | 2 m | 2.5 m | 2 m x 2.5 m |
https://www.realtor.ca/real-estate/27193774/4302-3975-grand-park-drive-mississauga-city-centre
Contact us for more information
Paul Jia
Salesperson