Maintenance,
$694.37 MonthlyGorgeous southview one plus den sun filled open concept living & dining, comes with one parking & two locker, 636 Sqft total living space, exclusive 6 storey urban building on a quiet residential street, 9 Ft ceiling, walk to islington station, shop, park, restaurant, building features outdoor BBQ Area, Gym, party room, Easy access to major highways, 15 mins to Airport & Downtown. **** EXTRAS **** All existing appliances, All existing elf's, All Existing window coverings & blinds. (id:56505)
| MLS® Number | W8423686 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pet Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.88 m | 3.04 m | 5.88 m x 3.04 m |
| Ground Level | Dining Room | 5.88 m | 3.04 m | 5.88 m x 3.04 m |
| Ground Level | Kitchen | 3.39 m | 2.49 m | 3.39 m x 2.49 m |
| Ground Level | Bedroom | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
| Ground Level | Den | 2.35 m | 1.54 m | 2.35 m x 1.54 m |
https://www.realtor.ca/real-estate/27018755/423-8-fieldway-road-toronto-islington-city-centre-west
Contact us for more information
Tenzin Khedup
Salesperson