Cozy 3 + 2 bungalow with family size kitchen walk out to patio/deck. Fenced yard for privacy . Quiet location good for family or retiree and more perfect for rental. Double interlock drive. Roof ( August 2020), heat trace on the roof installed April 2022. ** This is a linked property.** (id:56505)
MLS® Number | X8161236 |
Property Type | Single Family |
Community Name | Sudbury |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
SizeDepth | 121 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 121 Ft |
SizeTotalText | 40 X 121 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 3.0785 m | 5.0597 m | 3.0785 m x 5.0597 m |
Second Level | Bedroom 4 | 2.7737 m | 2.8042 m | 2.7737 m x 2.8042 m |
Main Level | Kitchen | 5.5 m | 4.87 m | 5.5 m x 4.87 m |
Main Level | Living Room | 5.7912 m | 6.4618 m | 5.7912 m x 6.4618 m |
Main Level | Primary Bedroom | 2.9566 m | 3.6576 m | 2.9566 m x 3.6576 m |
Main Level | Bedroom 2 | 2.4079 m | 2.4689 m | 2.4079 m x 2.4689 m |
Main Level | Bedroom 3 | 2.4079 m | 3.5357 m | 2.4079 m x 3.5357 m |
Main Level | Bedroom 5 | 3.65 m | 4.87 m | 3.65 m x 4.87 m |
https://www.realtor.ca/real-estate/26650844/400-st-george-street-greater-sudbury-sudbury
Contact us for more information
Nenita Yang-Wrya
Salesperson