Welcome to this charming 22-acre plum orchard, nestled in the heart of Lincoln. Rows of lush plum trees promise bountiful harvests on this meticulously maintained estate, perfect for agricultural enthusiasts or those seeking a peaceful retreat. The property features a sprawling 1960's bungalow with three bedrooms, offering cozy interiors and original charm. Adjacent, a 1,200 sq ft. two-story farm worker help house that awaits renovation, brimming with potential for customization. Additionally, two spacious chicken barns provide versatile spaces for entrepreneurial ventures. Outside, the grounds offer ample space for outdoor recreation, gardening, and relaxation. Conveniently located near Beamsville and Vineland, this property offers seclusion without sacrificing accessibility to modern conveniences. Don't miss this opportunity to own an idyllic plum orchard estate, perfect for a serene escape, agricultural venture, or unique development opportunity. (id:56505)
MLS® Number | H4187711 |
Property Type | Agriculture |
Crop | Fruits |
EquipmentType | None |
FarmType | Farm, Orchard |
Features | Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 12 |
RentalEquipmentType | None |
Structure | Outbuilding |
BathroomTotal | 2 |
BedroomsAboveGround | 7 |
BedroomsTotal | 7 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1960 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 4439 Sqft |
SizeInterior | 4439 Sqft |
UtilityWater | Cistern |
Attached Garage | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 884 Ft |
SizeFrontage | 1207 Ft |
SizeIrregular | 22.93 |
SizeTotal | 22.93 Ac|10 - 24.99 Acres |
SizeTotalText | 22.93 Ac|10 - 24.99 Acres |
ZoningDescription | Ec & A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10' 9'' x 10' 2'' | ||
Second Level | Bedroom | 16' 2'' x 8' 10'' | ||
Ground Level | Bedroom | 12' 3'' x 10' 3'' | ||
Ground Level | Bedroom | 11' 5'' x 10' 2'' | ||
Ground Level | Other | 15' 6'' x 20' 3'' | ||
Ground Level | Bedroom | 10' 2'' x 12' 5'' | ||
Ground Level | Bedroom | 11' 6'' x 16' 5'' | ||
Ground Level | Primary Bedroom | 15' 1'' x 13' 1'' | ||
Ground Level | 4pc Bathroom | 8' 1'' x 7' 7'' | ||
Ground Level | Dinette | 12' 2'' x 9' 4'' | ||
Ground Level | Kitchen | 13' 1'' x 11' 7'' | ||
Ground Level | Dining Room | 30' 9'' x 13' 2'' | ||
Ground Level | 3pc Bathroom | 5' 8'' x 5' 3'' | ||
Ground Level | Living Room | 19' 4'' x 17' 2'' | ||
Ground Level | Office | 12' 9'' x 10' 1'' | ||
Ground Level | Other | 35' 8'' x 23' 4'' |
https://www.realtor.ca/real-estate/26614054/3762-3766-greenlane-road-beamsville
Contact us for more information
David Boersma
Broker
Danielle Ralph
Salesperson