She epitomizes timeless elegance, a coveted gem with boundless possibilities! With endless potential for renovation or building, this property offers an incredible chance to craft your ideal property. All she needs is a touch of modernization, and she'll be primed to fulfill your dreams. Built in the 70s, a testament to an era of quality craftsmanship, this home is ready for your updates. Envision transforming it into a stunning masterpiece that reflects your unique style and preferences. Outside, you'll experience the beauty of a mature location with large trees and lush landscaping. This classic red brick home offers timeless charm and modern convenience. The detached double garage, perfect for parking or as a workshop, sits alongside a double driveway accommodating 4-6 vehicles. The fenced yard ensures privacy, while the expansive 60 x 137-foot lot provides ample space for outdoor activities and a charming garden area. **** EXTRAS **** Existing appliances (fridge, stove, dishwasher, washer/dryer, microwave), light fixtures and window coverings. (id:56505)
MLS® Number | W8346492 |
Property Type | Single Family |
Community Name | Mineola |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeIrregular | 60 X 137 Ft |
SizeTotalText | 60 X 137 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 3.25 m | 2.13 m | 3.25 m x 2.13 m |
Lower Level | Recreational, Games Room | 6.73 m | 4.6 m | 6.73 m x 4.6 m |
Lower Level | Bedroom 4 | 3.25 m | 2.24 m | 3.25 m x 2.24 m |
Lower Level | Laundry Room | 3.91 m | 2.36 m | 3.91 m x 2.36 m |
Main Level | Living Room | 4.57 m | 3.25 m | 4.57 m x 3.25 m |
Main Level | Kitchen | 3.73 m | 2.64 m | 3.73 m x 2.64 m |
Main Level | Primary Bedroom | 3.1 m | 3.07 m | 3.1 m x 3.07 m |
Main Level | Bedroom 2 | 3.2 m | 2.39 m | 3.2 m x 2.39 m |
Main Level | Bedroom 3 | 2.62 m | 2.57 m | 2.62 m x 2.57 m |
https://www.realtor.ca/real-estate/26906574/366-marf-avenue-mississauga-mineola
Contact us for more information
Corrie Harding-Keizs
Broker
Maggie Kubat
Salesperson