Welcome to 36 Poplar Cres, This Built Fabulous Raised Bungalow offers you the opportunity to have rental income in your own home with 3+3 Bedrooms, 3 full baths, 2 kitchens, laundry, separate side entrance, attached garage located in North Welland close to shopping, Walking Distance To Niagara College, YMCA, Seaway Mall and mins to the 406.. Updates Include Newer Flooring, Newer kitchen countertop & Backsplash, Newer outlets and Switches, Light Fixtures and Freshly Painted Whole house. Single Garage with Loft Storage. Excellent Investment This home offers you the opportunity to help offset your mortgage and start or increase your investment portfolio, bring your large/blended family or aging parents to a great location. Come have a look today !!! (id:56505)
MLS® Number | X9050255 |
Property Type | Single Family |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Laminate, Vinyl |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 100 Ft |
SizeTotalText | 40 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 3.1 m | 4.29 m | 3.1 m x 4.29 m |
Basement | Bedroom 4 | 3.43 m | 2.62 m | 3.43 m x 2.62 m |
Basement | Bedroom 5 | 3.07 m | 2.59 m | 3.07 m x 2.59 m |
Basement | Bedroom | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
Basement | Kitchen | 3.51 m | 3.63 m | 3.51 m x 3.63 m |
Main Level | Primary Bedroom | 3.33 m | 4.52 m | 3.33 m x 4.52 m |
Main Level | Bedroom 2 | 3.76 m | 2.72 m | 3.76 m x 2.72 m |
Main Level | Bedroom 3 | 3.4 m | 2.59 m | 3.4 m x 2.59 m |
Main Level | Dining Room | 3.33 m | 3 m | 3.33 m x 3 m |
Main Level | Kitchen | 2.79 m | 3.33 m | 2.79 m x 3.33 m |
Main Level | Living Room | 3.51 m | 4.29 m | 3.51 m x 4.29 m |
https://www.realtor.ca/real-estate/27203031/36-poplar-crescent-welland
Contact us for more information
Shubham Kochhar
Salesperson
Ajay Shah
Broker of Record