Unlock the investment potential of this charming detached triplex in Lansdale's community. Currently configured as a two-unit duplex, you can live in one unit while leasing out the other, already occupied at market rent. The property offers a separate basement entrance, opening up the possibility of a third income-generating unit or extra personal space. Each apartment is separately metered. Each apartment is equipped with its own laundry, furnace, and A/C for modern convenience. Ample parking and storage solutions are provided by a detached garage and two separate driveways. Located near schools, parks, transit, and more, this triplex offers an ideal investment opportunity in a prime location. With a solid gross income of $40,000.00, don't miss out on owning this versatile property in Lansdale's sought-after neighborhood. **** EXTRAS **** Some photos are taken prior to tenants moving in. (id:56505)
MLS® Number | X8341050 |
Property Type | Multi-family |
Community Name | Landsdale |
ParkingSpaceTotal | 5 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Two Washers, Washer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Other |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeIrregular | 28.5 X 88.58 Ft |
SizeTotalText | 28.5 X 88.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.58 m | 5.57 m | 3.58 m x 5.57 m |
Second Level | Bedroom | 3.18 m | 3.66 m | 3.18 m x 3.66 m |
Second Level | Bathroom | 1.4 m | 3.12 m | 1.4 m x 3.12 m |
Second Level | Kitchen | 4.06 m | 2.65 m | 4.06 m x 2.65 m |
Third Level | Bedroom | 3.88 m | 7.12 m | 3.88 m x 7.12 m |
Basement | Bedroom | 4.71 m | 6.92 m | 4.71 m x 6.92 m |
Main Level | Living Room | 4.82 m | 3.61 m | 4.82 m x 3.61 m |
Main Level | Bedroom | 3.01 m | 3.62 m | 3.01 m x 3.62 m |
Main Level | Bathroom | 2.69 m | 2.12 m | 2.69 m x 2.12 m |
Main Level | Kitchen | 3.7 m | 3.99 m | 3.7 m x 3.99 m |
https://www.realtor.ca/real-estate/26897720/33-nightingale-street-hamilton-landsdale
Contact us for more information
Steve Margaronis
Salesperson