Spectacular 4 bedroom 5 bath double car garage detached home in the Preserve. Only 3 years old! This home boasts one of the deepest lots in the neighborhood. Upgrades galore and perfect for a family looking to move in Oakville in a great neighborhood. This home has 3 unique features. 1.) A lot that's 127 feet deep and great for entertaining and family life. 2.) 4 beds 3 full baths and laundry room on the second level. 3.) Loft that has a 4 pc bath and can be used as a home office, 5thbedroom or a nanny suite. The main floor has a functional layout with separate living, dining, family, kitchen and breakfast area. Kitchen has a huge island and tons of cabinets. Tasteful light fixtures. The family room has fireplace and opens to the gorgeous backyard that must be seen in person. The second floor has 4 beds, 3 full baths. The primary bedroom has a large walk-in closet, 5pc ensuite. And then there is the LOFT. See it to believe the options you have. Come see this home in person! **** EXTRAS **** S/S fridge, stove, dishwasher, overhead fume hood, washer, dryer, CAC, GDO, all electrical fixtures and all window coverings. (id:56505)
MLS® Number | W9053204 |
Property Type | Single Family |
Community Name | Rural Oakville |
Features | In-law Suite |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s) |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Brick |
FireProtection | Alarm System |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 127 Ft |
SizeFrontage | 37 Ft |
SizeIrregular | 37.83 X 127.19 Ft |
SizeTotalText | 37.83 X 127.19 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.42 m | 5.33 m | 5.42 m x 5.33 m |
Second Level | Bedroom 2 | 3.32 m | 3.68 m | 3.32 m x 3.68 m |
Second Level | Bedroom 3 | 4.81 m | 3 m | 4.81 m x 3 m |
Second Level | Bedroom 4 | 4.63 m | 1 m | 4.63 m x 1 m |
Third Level | Loft | 6.03 m | 4 m | 6.03 m x 4 m |
Main Level | Living Room | 6.55 m | 3.96 m | 6.55 m x 3.96 m |
Main Level | Dining Room | 3.29 m | 4.78 m | 3.29 m x 4.78 m |
Main Level | Kitchen | 6.49 m | 4.02 m | 6.49 m x 4.02 m |
Main Level | Eating Area | 6.49 m | 4.02 m | 6.49 m x 4.02 m |
Main Level | Family Room | 5.24 m | 3.81 m | 5.24 m x 3.81 m |
https://www.realtor.ca/real-estate/27210553/3298-charles-fay-pass-oakville-rural-oakville
Contact us for more information
Samir Kumar
Salesperson