Brand new 2 bed & 2 bath unit at Encore Theatre District Condos, Nestled at Adelaide and Widmer.100 walk score and 10 transit score. Convenient public transportation is right at the doorstep. Situated between King and Queen streets, the King, Queen, and Spadina bus and streetcar routes are all steps away, while both Osgoode and St Andrew subway stations are just a few minutes making getting anywhere in the city a short trip. Billy Bishop Airport by transit is only 21 minutes, or 11 minutes by car. Close to all amenities coffee shops, shops, restaurants, and schools. Amenities Include: Catering Kitchen, Bike Storage, BBQ Permitted, and Concierge as well as a media room, Pet Spa, Outdoor Patio, Parking Garage, Party Room, Gym, Outdoor Pool, Sauna, Meeting Room, Elevator and Yoga Studio, Fitness Centre. You won't want to miss seeing this in person (id:56505)
| MLS® Number | C9285150 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.77 m | 5.97 m | 3.77 m x 5.97 m |
| Main Level | Kitchen | 3.77 m | 5.97 m | 3.77 m x 5.97 m |
| Main Level | Dining Room | 3.77 m | 5.97 m | 3.77 m x 5.97 m |
| Main Level | Bedroom | 3.26 m | 2.62 m | 3.26 m x 2.62 m |
| Main Level | Bedroom 2 | 2.43 m | 3.06 m | 2.43 m x 3.06 m |
https://www.realtor.ca/real-estate/27349649/3125-28-widmer-street-toronto-waterfront-communities-c1
Contact us for more information
Abid Maqsood
Salesperson