The ultimate in prestigious living; MISSISSAUGA'S most sought after building 'the ovation' state of the art 30,000 sq. Ft. Facility featuring: bowling alley, virtual golf, indoor pool w/ whirl pool, private theatre, a fabulous party room & guest suites!! Heart Of Downtown Mississauga. Large 1 Bdr + Den Suite , Very Open Concept Layout. Spacious Kitchen W/Centre Island; Upgraded Tile Shower. Includes 1 Parking Spot. **** EXTRAS **** Large unit, great layout, great amenities-bowling alley, party room, virtual golf, indoor pool w/ whirlpool, private theatre (id:56505)
MLS® Number | W9270002 |
Property Type | Single Family |
Community Name | City Centre |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking |
Appliances | Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 2.5 m | 2.3 m | 2.5 m x 2.3 m |
Main Level | Kitchen | 3.05 m | 2.68 m | 3.05 m x 2.68 m |
Main Level | Dining Room | 6.11 m | 2.8 m | 6.11 m x 2.8 m |
Main Level | Living Room | 6.11 m | 2.8 m | 6.11 m x 2.8 m |
Main Level | Bedroom | 3.89 m | 2.45 m | 3.89 m x 2.45 m |
Main Level | Laundry Room | 3 m | 4 m | 3 m x 4 m |
https://www.realtor.ca/real-estate/27333118/2604-3880-duke-of-york-boulevard-mississauga-city-centre
Contact us for more information
Brian Andrade Monteiro
Salesperson