BRAND NEW ASHLEY OAKS HOMES HOME WITH LEGAL 2 BEDROOM BASEMENT APARTMENT - FLARE ""C MODEL WITH 3054 SF , 4 BEDROOMS, HARDWOOD THROUGHOUT. LEGAL 2BR - 9' BASEMENT APARTMENT BUILT BY BUILDER, ASSIGNMENT SALE ! Taxes to be assessed by MPAC (id:56505)
MLS® Number | W9252885 |
Property Type | Single Family |
Community Name | Bram West |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 101 Ft |
SizeTotalText | 40 X 101 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.4 m | 4.87 m | 5.4 m x 4.87 m |
Second Level | Bedroom 2 | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Second Level | Bedroom 3 | 3.78 m | 4.2 m | 3.78 m x 4.2 m |
Second Level | Bedroom 4 | 3.65 m | 4.2 m | 3.65 m x 4.2 m |
Basement | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Basement | Kitchen | 5.18 m | 5.51 m | 5.18 m x 5.51 m |
Basement | Bedroom 5 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Kitchen | 4.75 m | 4.45 m | 4.75 m x 4.45 m |
Main Level | Eating Area | 3.23 m | 4.45 m | 3.23 m x 4.45 m |
Main Level | Great Room | 5.4 m | 4.75 m | 5.4 m x 4.75 m |
Main Level | Dining Room | 3.9 m | 4.26 m | 3.9 m x 4.26 m |
https://www.realtor.ca/real-estate/27287051/23-gladmary-drive-brampton-bram-west
Contact us for more information
Nick Zeljko Skacan
Salesperson