Maintenance, Heat, Electricity, Water, Insurance, Parking, Common Area Maintenance
$602.55 MonthlyWelcome To 80 Alton Towers, Well Maintained Scarborough Condo. Excellent Location, Bright And Spacious 2 Bedrooms Plus Sunroom, 2 Full Washrooms, Ensuite Laundry. Lots Of Visitor Parking, Very Low Maintenance Fee Include All Utilities!! Step To Ttc, Walk To Supermarket, Banks, Parks, Library, Mall, School. Great Amenities: Swimming Pool, Gym, Sauna, Party Room, Table Tennis. **** EXTRAS **** Maintenance fee includes water, hydro and heat. (id:56505)
| MLS® Number | E9294294 |
| Property Type | Single Family |
| Community Name | Milliken |
| CommunityFeatures | Pet Restrictions |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.5 m | 3.08 m | 4.5 m x 3.08 m |
| Main Level | Dining Room | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
| Main Level | Kitchen | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
| Main Level | Eating Area | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
| Main Level | Primary Bedroom | 4 m | 3.2 m | 4 m x 3.2 m |
| Main Level | Bedroom 2 | 3.6 m | 2.75 m | 3.6 m x 2.75 m |
| Main Level | Solarium | 5.1 m | 2.05 m | 5.1 m x 2.05 m |
https://www.realtor.ca/real-estate/27352121/212-80-alton-towers-circle-toronto-milliken
Contact us for more information
Lydia Chen
Salesperson