Brand new never lived in approx. 1900 Sq feet, 3-Bed and 3 bath luxury townhouse in one of Burlington's NEWEST communities in the desirable Tyandaga neighborhood. Ground floor with covered porch. Foyer with closet, access to garage & Great Room (can be used as Den or 4thBedroom). 9 Ft. ceilings on both floors and hardwood flooring on main level, spacious open concept floorplan with a huge Family Room, kitchen featuring Quartz Countertop, island and breakfast bar, s/s appliances, extended upper cabinets and huge pantry. Spacious primary bedroom with double closet. 3 pc ensuite with glass enclosed shower and double sink. 2additional bedrooms & 4 pc main bathroom. Upstairs laundry.. Close to 407 & Dundas, shopping, transit. Centrally located with easy access to Costco, GO Station, Highways, Shopping, Golf Course, Kerncliff Park, Mountainside Park, City View Park and other Amenities. A Must See!! **** EXTRAS **** Brand New Appliances: Stove, Fridge, Dishwasher, Washer & Dryer, Tenants To Pay All Utilities And Hwt Rental. (id:56505)
MLS® Number | W9283113 |
Property Type | Single Family |
Community Name | Tyandaga |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Septic System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eating Area | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Kitchen | 3.78 m | 3.69 m | 3.78 m x 3.69 m |
Main Level | Family Room | 5.18 m | 4.93 m | 5.18 m x 4.93 m |
Main Level | Primary Bedroom | 4.27 m | 3.6 m | 4.27 m x 3.6 m |
Upper Level | Bedroom 2 | 3.62 m | 2.44 m | 3.62 m x 2.44 m |
Upper Level | Bedroom 3 | 2.75 m | 2.68 m | 2.75 m x 2.68 m |
Ground Level | Great Room | 5.18 m | 3.75 m | 5.18 m x 3.75 m |
https://www.realtor.ca/real-estate/27343410/2100-fairmont-common-burlington-tyandaga
Contact us for more information
Jitendhar Reddy Garlapati
Salesperson