Welcome to this move in ready Modern Family Home, w/Nearly 3,000 sq ft 4 bed, 4 bath, Upgrades throughout, 200 amp panel, Smooth Ceiling throughout, 7 1/4"" Baseboards, 9ft ceiling on main, pot lights on main, Hardwood Floor on main, Oversized Quartz Island w/cabinets and kick vacuum, 36"" dual fuel wolf stove, pot filler, iron pickets, Master w/ raised ceiling, custom W/I Closet, upgraded ensuite tiling and kick vacuum, tandem garage/storage space, Front Wrap around Interlock and Landscaping (2021), Extended Deck (2021), Gazebo and much more! close to amenities, parks, great family oriented community, book your showing today! (id:56505)
MLS® Number | N9284346 |
Property Type | Single Family |
Community Name | Bradford |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Range, Refrigerator, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FlooringType | Tile, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft |
SizeFrontage | 41 Ft |
SizeIrregular | 41.99 X 109.58 Ft |
SizeTotalText | 41.99 X 109.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.02 m | 6 m | 4.02 m x 6 m |
Second Level | Bedroom 2 | 4.15 m | 3.96 m | 4.15 m x 3.96 m |
Second Level | Bedroom 3 | 3.66 m | 4.11 m | 3.66 m x 4.11 m |
Second Level | Bedroom 4 | 3.6 m | 3.66 m | 3.6 m x 3.66 m |
Basement | Cold Room | Measurements not available | ||
Ground Level | Foyer | 2.95 m | 2.39 m | 2.95 m x 2.39 m |
Ground Level | Dining Room | 3.35 m | 6.3 m | 3.35 m x 6.3 m |
Ground Level | Kitchen | 4.72 m | 3.54 m | 4.72 m x 3.54 m |
Ground Level | Eating Area | 4.72 m | 3.05 m | 4.72 m x 3.05 m |
Ground Level | Family Room | 3.96 m | 4.88 m | 3.96 m x 4.88 m |
Ground Level | Laundry Room | 1.87 m | 2.54 m | 1.87 m x 2.54 m |
https://www.realtor.ca/real-estate/27347238/20-lewis-avenue-bradford-west-gwillimbury-bradford
Contact us for more information
Shirley Lee
Salesperson