Maintenance,
$788.76 MonthlyLuxury living in uptown Burlington! Welcome to the “Keystone” unit 707 in one of Burlington’s premier buildings offering 906 square feet of living space. This bright, corner unit has breathtaking, unobstructed views of the city, escarpment, and sunsets every evening. Enjoy the sights from the large terrace accessible from both the second bedroom and the living room. Enjoy open concept living that offers in-suite laundry, an office, 2 bedrooms and 2 baths (one being an ensuite). This unit comes with a parking space and locker. Recent updates include new appliances (2023), new luxury vinyl flooring (2023) and fresh paint (2024.) This stunning unit is ready to move in and enjoy! Building amenities include party room, a full gym (with a Peloton!), yoga studio, 24 hr concierge/security, outdoor rooftop patio with barbeques & lounging areas, lots of guest parking, geothermal heating & cooling plus a billiards/games room. Walking distance to restaurants, shopping, and minutes to highway access (407 & QEW) and the GO train. Don’t miss this incredible opportunity to live in a beautiful condo in a lovely area! (id:56505)
MLS® Number | H4182971 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Hospital, Public Transit, Marina |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Park Setting, Park/reserve, Conservation/green Belt, Golf Course/parkland, Balcony, Year Round Living, Carpet Free, No Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dryer, Intercom, Washer & Dryer, Window Coverings |
BasementType | None |
ConstructionMaterial | Concrete Block, Concrete Walls |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 906 Sqft |
SizeInterior | 906 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Golf Course, Hospital, Public Transit, Marina |
Sewer | Municipal Sewage System |
SizeIrregular | 0 X 0 |
SizeTotalText | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Dining Room | 12' 0'' x 8' 8'' | ||
Ground Level | Living Room | 10' 4'' x 15' 9'' | ||
Ground Level | Bedroom | 9' 2'' x 10' 5'' | ||
Ground Level | Den | 6' 3'' x 7' 4'' | ||
Ground Level | Laundry Room | 5' 0'' x 2' 5'' | ||
Ground Level | 3pc Bathroom | 5' 0'' x 5' 0'' | ||
Ground Level | Primary Bedroom | 11' 10'' x 10' 2'' | ||
Ground Level | 4pc Ensuite Bath | 5' 0'' x 7' 2'' | ||
Ground Level | Foyer | 5' 7'' x 5' 6'' | ||
Ground Level | Kitchen | 11' 5'' x 7' 2'' |
https://www.realtor.ca/real-estate/26409901/1940-ironstone-drive-unit-707-burlington
Contact us for more information
Erin Emick
Salesperson