U-T-I-L-I-T-I-E-S Included In Rentcharming 2-Br Lower Apt @ Bungalow Located In The Most Sought-After Quiet Street In Crosby Richmond Hillspacious Unit, 2 Bedrooms + 1 Living Room, Many Windows, Practical Layoutthis Cozy Family Home Features Nice Yard And Mini Decktop Schools: Crosby Heights-> Bayview S.S (id:56505)
MLS® Number | N9285297 |
Property Type | Single Family |
Community Name | Crosby |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60.1 X 120 Ft |
SizeTotalText | 60.1 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 7.35 m | 4.56 m | 7.35 m x 4.56 m |
Lower Level | Dining Room | 7.35 m | 4.56 m | 7.35 m x 4.56 m |
Lower Level | Primary Bedroom | 4 m | 3.35 m | 4 m x 3.35 m |
Lower Level | Bedroom 2 | 3.75 m | 1.9 m | 3.75 m x 1.9 m |
Lower Level | Kitchen | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Lower Level | Bathroom | 1.2 m | 1 m | 1.2 m x 1 m |
Lower Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/27349942/18-rockport-bsmt-crescent-s-richmond-hill-crosby
Contact us for more information
Nancy Xin Wang
Broker