Welcome to your dream home! This exquisite 4-bedroom, 4-bathroom residence is designed for modern living and elegance. Captivating hand-scraped hardwood floors & LED pot lights throughout 9-ft ceilings on both floors. Top-of-the-line Wolf and Jenn-Air kitchen appliances. Enjoy natural light and privacy with sophisticated zebra window dressings. Plenty of storage space with walk-in closets featured in most bedrooms. Unwind under a 10-ft tray ceiling in the primary bedroom & 5-piece ensuite bath with a large soaker tub. Walking distance to excellent schools and local transit. Oak Park Plaza and Sixteen Mile Sports Complex are located nearby, offering a variety of shopping, dining, and recreational options. Step outside to the brand-new interlock patio & admire the beautifully manicured landscaping, a perfect spot for outdoor dining. Move-in ready! **** EXTRAS **** Nest Thermostat, Yale Front Door Lock, Garage Shelving, Upgraded 200 amp Electrical Panel, Central Vacuum Hose & Attachments *Photos with furniture are virtually staged. (id:56505)
2:00 pm
Ends at:4:00 pm
MLS® Number | W9284090 |
Property Type | Single Family |
Community Name | Rural Oakville |
AmenitiesNearBy | Hospital, Public Transit, Schools |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Water Softener, Water Heater, Range, Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft |
SizeFrontage | 35 Ft |
SizeIrregular | 35.13 X 90.1 Ft |
SizeTotalText | 35.13 X 90.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.61 m | 4.6 m | 4.61 m x 4.6 m |
Second Level | Bedroom 2 | 3.31 m | 3.22 m | 3.31 m x 3.22 m |
Second Level | Bedroom 3 | 3.56 m | 3.05 m | 3.56 m x 3.05 m |
Second Level | Bedroom 4 | 3.05 m | 3.03 m | 3.05 m x 3.03 m |
Second Level | Laundry Room | 3.22 m | 1.95 m | 3.22 m x 1.95 m |
Basement | Playroom | 10.5 m | 7.97 m | 10.5 m x 7.97 m |
Basement | Recreational, Games Room | 4.79 m | 4.49 m | 4.79 m x 4.49 m |
Main Level | Living Room | 4.97 m | 3.96 m | 4.97 m x 3.96 m |
Main Level | Dining Room | 3.73 m | 3.03 m | 3.73 m x 3.03 m |
Main Level | Kitchen | 5.02 m | 2 m | 5.02 m x 2 m |
Main Level | Eating Area | 2.85 m | 2.73 m | 2.85 m x 2.73 m |
Main Level | Family Room | 3.05 m | 2.78 m | 3.05 m x 2.78 m |
https://www.realtor.ca/real-estate/27346523/173-sixteen-mile-drive-oakville-rural-oakville
Contact us for more information
Paul Sliwka
Broker