Maintenance,
$957 MonthlySearching for ample living space? Discover a rare find-nearly 1200 sq ft of living complemented by a spacious balcony, offering breathtaking sunset views. This home features an ensuite locker providing abundant storage options. They truly don't build them like this anymore. Come see why bigger is better and make this suite your new sanctuary. Ideally situated in the hear of Mississauga and steps away from Metro, Park, School, Restaurants, Starbucks, Square One Mall, Celebration Square and the future LRT, making access to downtown Toronto very easy. Don't Miss your chance to claim this rare find. **** EXTRAS **** Dishwasher, Washer/Dryer, Range Hood, Fridge, Stove, All ELFs (id:56505)
MLS® Number | W8297626 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
AmenitiesNearBy | Park |
CommunityFeatures | School Bus |
Features | Balcony |
ParkingSpaceTotal | 2 |
Structure | Tennis Court |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Visitor Parking, Exercise Centre, Recreation Centre |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
LandAmenities | Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 3.73 m | 3.03 m | 3.73 m x 3.03 m |
Flat | Kitchen | 2.28 m | 3.06 m | 2.28 m x 3.06 m |
Flat | Laundry Room | 2.3 m | 2.94 m | 2.3 m x 2.94 m |
Flat | Living Room | 6.19 m | 3.36 m | 6.19 m x 3.36 m |
Flat | Primary Bedroom | 5.9 m | 3.36 m | 5.9 m x 3.36 m |
Flat | Bedroom | 3.06 m | 2.69 m | 3.06 m x 2.69 m |
Flat | Storage | 2.2 m | 1.7 m | 2.2 m x 1.7 m |
Flat | Bathroom | 2.86 m | 1.5 m | 2.86 m x 1.5 m |
https://www.realtor.ca/real-estate/26836017/1710-50-elm-dr-e-mississauga-mississauga-valleys
Contact us for more information
Nikola Petkovic
Salesperson