Welcome To Luxurious Daniel Built Tower @ Heart Of Mississauga In Square One Area, This Beautiful And Spacious 1Br Unit Boasts Of Stainless Steel Appliances, Quartz Kitchen And Vanity Counter Top, Open Concept Layout & More! Well-Maintained Building With Fantastic Amenities. Minutes Away From Public Transit, Square One Shopping Mall, Living Arts Centre, Ymca, Sheridan College, Highways(403,401) Public Library. Previous photos **** EXTRAS **** Stainless Steel Fridge, Stove, B/I Dishwasher, B/I Microwave, Stackable Washer/Dryer, Amazing Recreation Facilities Include: Indoor Pool, Gym, Hot Tub, Bbq Terrace, 38th Floor Lounge, 24Hr Concierge (id:56505)
| MLS® Number | W9294750 |
| Property Type | Single Family |
| Community Name | City Centre |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate, Ceramic, Carpeted |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.52 m | 3.05 m | 5.52 m x 3.05 m |
| Flat | Dining Room | 5.52 m | 3.05 m | 5.52 m x 3.05 m |
| Flat | Kitchen | 3 m | 2.21 m | 3 m x 2.21 m |
| Flat | Primary Bedroom | 3.44 m | 3.05 m | 3.44 m x 3.05 m |
https://www.realtor.ca/real-estate/27353215/1707-388-prince-of-wales-drive-mississauga-city-centre
Contact us for more information
Luma Rojas
Salesperson