Great Central Location Limelight Building**Corner Unit With 2 Way Exposure**Floor To Ceiling Windows And 2 Good Size Balconies!**Building Has The Shortest Walk To Square One Mall, Whole Foods,Sheridan College And Bus Terminals**State Of The Art Facilities, Full Size Basketball Court, Gym, In House Movie Theater, Guest Suite**Amazing View And Best Value For Location And Amenities Offered!!! **** EXTRAS **** Tenant Pays Hydro**Apply With Photo Ids, Job Letter & Most Recent Pay Stub, Full Equifax Credit Report**All Size & Info On Mls To Be Independently Verified By Co-Op Agent And Tenant Prior To Submitting Offer (id:56505)
MLS® Number | W9294669 |
Property Type | Single Family |
Community Name | City Centre |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Separate Electricity Meters, Storage - Locker |
Appliances | Garage Door Opener Remote(s) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Wood, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.54 m | 3.42 m | 4.54 m x 3.42 m |
Flat | Dining Room | 4.54 m | 3.42 m | 4.54 m x 3.42 m |
Flat | Kitchen | Measurements not available | ||
Flat | Primary Bedroom | 3.36 m | 2.85 m | 3.36 m x 2.85 m |
Flat | Bedroom 2 | 3.02 m | 2.47 m | 3.02 m x 2.47 m |
https://www.realtor.ca/real-estate/27353005/1705-360-square-one-drive-mississauga-city-centre
Contact us for more information
Raymond Li
Broker