Welcome to this charming Custom Built home In Orillia's North Ward conveniently located close to downtown, schools, Couchiching Beach Park and much more. The New owner has added several features and updated many items including; Kitchen, back deck and fresh paint throughout. The home features a large open-concept Dining/Living Room With beautiful hardwood flooring, Gas Fireplace And Crown Moulding and walkout to an amazing backyard. Upstairs, you will find 2 Bedrooms and a large washroom. The Fully Finished Lower Level With Built-Ins, Pot Lighting And High Ceilings. Attached Single Car Garage W/Inside Entry, Man Door To Backyard And Interlocking Stone Double Driveway. Low Maintenance Front Yard. Enjoy The Backyard Oasis With Hot Tub, Cabana Bar, Little Dollhouse Shed, Patio Area All Over Looking Mature Gardens And Majestic Maples. (id:56505)
MLS® Number | 40622577 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener, Hot Tub |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2045 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Water Access, Road Access, Highway Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 105 Ft |
SizeFrontage | 52 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'0'' x 10'10'' | ||
Second Level | Primary Bedroom | 14'0'' x 14'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'10'' x 10'3'' | ||
Second Level | Primary Bedroom | 15'0'' x 14'2'' | ||
Basement | Utility Room | 10'4'' x 7'8'' | ||
Basement | Bedroom | 10'8'' x 10'5'' | ||
Basement | Recreation Room | 10'7'' x 22'11'' | ||
Main Level | Foyer | 9'8'' x 9'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'7'' x 10'9'' | ||
Main Level | Living Room | 12'0'' x 15'5'' | ||
Main Level | Dining Room | 11'1'' x 12'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'9'' x 10'10'' | ||
Main Level | Dining Room | 11'2'' x 12'8'' | ||
Main Level | Living Room | 12'2'' x 15'11'' |
https://www.realtor.ca/real-estate/27208677/170-west-street-n-orillia
Contact us for more information
Alisha Engelage
Salesperson