Maintenance,
$546.26 MonthlyWelcome to a spacious 1 bedroom unit with unobstructed views conveniently located just steps away from Hurontario St. This well-maintained building offers easy access to all amenities including the GO station, Mississauga Transit, rec center, daycare, YMCA, and more. The unit features brand new appliances, new laminate floors in primary room, granite countertops, and a breakfast bar. Enjoy the bright and spacious bedroom with a walk-in closet. Living room offers extra den space for your book shelves or a closet. Parking and a locker are included for your convenience. Experience affordable living in this sunken unit! **** EXTRAS **** All Electric light fixtures, all window coverings (id:56505)
MLS® Number | W8220854 |
Property Type | Single Family |
Community Name | City Centre |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Community Centre |
Features | Cul-de-sac, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Visitor Parking, Exercise Centre |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.89 m | 3.11 m | 4.89 m x 3.11 m |
Flat | Dining Room | 4.89 m | 3.11 m | 4.89 m x 3.11 m |
Flat | Kitchen | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
Flat | Primary Bedroom | 3.9 m | 3.09 m | 3.9 m x 3.09 m |
Flat | Other | 2 m | 1.7 m | 2 m x 1.7 m |
https://www.realtor.ca/real-estate/26731566/1610-3515-kariya-dr-mississauga-city-centre
Contact us for more information
Natalie Korchuk
Salesperson