Welcome to your new home that offers unlimited potential. This beautiful home is situated in a quiet cul-de-sac which offers a safe place to play without traffic. On the main floor there is a bright living room, formal dining room, a 4-piece bath & an eat-in kitchen with additional laundry hook up. The 2nd floor has 2 bedrooms & plumbing to allow for a future bathroom. The home boasts a newly renovated 2-bed basement in-law suite featuring a separate entrance, a kitchen and a 3-piece bath. Ideal for a student rental, this property is only a 5-minute walk to the bus stop on Fennel Ave E to get to Mohawk College. Outside, the property has an extra-long driveway with parking for 4 & a pool-sized backyard. Other features include; complete plumbing/drainage updates, many newer windows; a 200 amp electrical panel with EV drivers in mind. This home is in a convenient location, easy access to multiple grocery stores, Dollarama, Tim Hortons & more. RSA. (id:56505)
MLS® Number | X9283862 |
Property Type | Single Family |
Community Name | Raleigh |
Features | Level Lot |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Two Stoves, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 93 Ft |
SizeFrontage | 43 Ft |
SizeIrregular | 43.29 X 93.58 Ft |
SizeTotalText | 43.29 X 93.58 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.48 m | 3 m | 3.48 m x 3 m |
Second Level | Bedroom | 4.65 m | 2.9 m | 4.65 m x 2.9 m |
Basement | Kitchen | 3.83 m | 2.51 m | 3.83 m x 2.51 m |
Basement | Bedroom 3 | 3.48 m | 3 m | 3.48 m x 3 m |
Basement | Bedroom 4 | 3.78 m | 3.38 m | 3.78 m x 3.38 m |
Basement | Bathroom | 2.36 m | 2.19 m | 2.36 m x 2.19 m |
Ground Level | Living Room | 4.7 m | 3.68 m | 4.7 m x 3.68 m |
Ground Level | Dining Room | 3.66 m | 3.38 m | 3.66 m x 3.38 m |
Ground Level | Kitchen | 3.86 m | 2.51 m | 3.86 m x 2.51 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27345708/16-burns-place-hamilton-raleigh
Contact us for more information
Drew Woolcott
Broker