A Rare Find ! Quiet Court Location Close To Parks, Ttc And Many Great Schools. 4 Bedroom+ 3 Bathrm. Spacious,Recently Renovated, Upgraded & Well Maintained. Attractive Streetscape From Living Room Bay Window.Close To Shopping,Easy Access To Hwy 427 & 401 And Airport. Steps To Broadacres Jr.School W/Gifted Program, French Immer, Before & After School Programs. Wide Backyard W/ Deck On Huge Pie Shaped Sized Lot. Fab Opportunity To Live In This Friendly Community **** EXTRAS **** Hi-Eff NEW Furnac & Cac 2023, All New Appliances LG Refrigerator,Stove, Range Hood,Built-In Dishwasher, 2-Washer & Dryer, Kitchen water purifier, Elfs &Window Covs, New Deck(Flont & Back), Garden Shed (id:56505)
MLS® Number | W8439488 |
Property Type | Single Family |
Community Name | Etobicoke West Mall |
Features | Irregular Lot Size, Lighting |
ParkingSpaceTotal | 3 |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Meter, Dishwasher, Oven, Range, Refrigerator, Water Purifier, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
FlooringType | Hardwood, Tile |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
Acreage | No |
SizeDepth | 102 Ft |
SizeFrontage | 19 Ft |
SizeIrregular | 19.87 X 102.84 Ft ; Irregular Pie (60'rear(w),108.72 (n) |
SizeTotalText | 19.87 X 102.84 Ft ; Irregular Pie (60'rear(w),108.72 (n)|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 8.86 m | 6.43 m | 8.86 m x 6.43 m |
Basement | Recreational, Games Room | 12.56 m | 19.38 m | 12.56 m x 19.38 m |
Lower Level | Bedroom 3 | 15.74 m | 9.18 m | 15.74 m x 9.18 m |
Lower Level | Bedroom 4 | 11.02 m | 10.76 m | 11.02 m x 10.76 m |
Lower Level | Foyer | 2.79 m | 7.22 m | 2.79 m x 7.22 m |
Main Level | Foyer | 3.77 m | 6.4 m | 3.77 m x 6.4 m |
Main Level | Living Room | 22.17 m | 11.81 m | 22.17 m x 11.81 m |
Main Level | Dining Room | 22.17 m | 11.81 m | 22.17 m x 11.81 m |
Main Level | Kitchen | 9.12 m | 8.04 m | 9.12 m x 8.04 m |
Main Level | Eating Area | 6.43 m | 6.99 m | 6.43 m x 6.99 m |
Upper Level | Primary Bedroom | 14.66 m | 9.61 m | 14.66 m x 9.61 m |
Upper Level | Bedroom 2 | 8.86 m | 10.66 m | 8.86 m x 10.66 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27049433/16-beckenham-court-toronto-w08-etobicoke-west-mall
Contact us for more information
James Kim
Salesperson