Bright, Detached Home With 3 Bdrms On Upper Floor. Fully Finished Basement In-Law Suite With Separate Entrance . Renovated Home With Open Concept Kitchen And S/S Appliances, Breakfast Bar. Newer Laminate Floors Throughout , Newer Windows, Extra-Large Windows And Extra-Large Covered Deck; Great Outdoor Space. Perfect For A Growing Family Or An Investment Property; Scarborough Subway Extension Plans At Lawrence And Danforth Rd. Easement from Metrolinx (Survey Is Attached To Review). **** EXTRAS **** All Existing Appliances, All Window Covering and Light Fixtures. Kitchen & Roof: 2021 .Gas Furnace, A/C and Hotwater Tank are Owned. (id:56505)
MLS® Number | E8437954 |
Property Type | Single Family |
Community Name | Bendale |
AmenitiesNearBy | Park, Public Transit |
EquipmentType | None |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 41 Ft |
SizeIrregular | 41.67 X 120 Ft |
SizeTotalText | 41.67 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
Second Level | Bedroom 2 | 2.9 m | 2.5 m | 2.9 m x 2.5 m |
Second Level | Bedroom 3 | 2.8 m | 2.7 m | 2.8 m x 2.7 m |
Basement | Great Room | 7 m | 2.9 m | 7 m x 2.9 m |
Basement | Laundry Room | 2.8 m | 2.7 m | 2.8 m x 2.7 m |
Main Level | Living Room | 5.8 m | 4.1 m | 5.8 m x 4.1 m |
Main Level | Dining Room | 3 m | 2.5 m | 3 m x 2.5 m |
Main Level | Kitchen | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27038409/1510-danforth-road-toronto-e09-bendale
Contact us for more information
John Chunjiang Wang
Salesperson