. (id:56505)
MLS® Number | S8060236 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
AmenitiesNearBy | Park, Schools, Ski Area |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementType | Partial |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | No |
LandAmenities | Park, Schools, Ski Area |
Sewer | Septic System |
SizeIrregular | 208.64 X 120.17 Ft |
SizeTotalText | 208.64 X 120.17 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.68 m | 3.71 m | 6.68 m x 3.71 m |
Basement | Office | 3.61 m | 2.34 m | 3.61 m x 2.34 m |
Basement | Bedroom | 3.02 m | 3.73 m | 3.02 m x 3.73 m |
Lower Level | Family Room | 5.66 m | 5.51 m | 5.66 m x 5.51 m |
Lower Level | Kitchen | 2.46 m | 3.17 m | 2.46 m x 3.17 m |
Lower Level | Bathroom | 2.08 m | 2.31 m | 2.08 m x 2.31 m |
Main Level | Living Room | 3.48 m | 4.67 m | 3.48 m x 4.67 m |
Main Level | Dining Room | 2.18 m | 3.48 m | 2.18 m x 3.48 m |
Main Level | Primary Bedroom | 3.58 m | 3.2 m | 3.58 m x 3.2 m |
Main Level | Bedroom | 3.81 m | 3.2 m | 3.81 m x 3.2 m |
Main Level | Kitchen | 3.38 m | 3.73 m | 3.38 m x 3.73 m |
Main Level | Bathroom | 2.36 m | 3.35 m | 2.36 m x 3.35 m |
https://www.realtor.ca/real-estate/26503265/1505-15-16-sdrd-e-oro-medonte-rural-oro-medonte
Contact us for more information
Matt Young
Salesperson
Michael Stuart Webb
Broker