Your Search Ends Here! Nestled In The Highly Sought After College Park Neighborhood, Backing On To Munns Creek Featuring Kolani Custom Kitchen, Grand Living Spaces, Projection Room, Sauna, Home Gym and More! This Remarkable Contemporary Styled Smart Home Offers 3,900 sq ft of Meticulously Designed Living Space, Blending Modern Elegance With Family Comfort. Designed by Lima Architects, this luxury residence showcases state-of-the-art finishes and architectural excellence. This home boasts an extensive list of high-end upgrades, too numerous to mention here. Please refer to the attached document for a detailed overview of all the exceptional features and enhancements. **** EXTRAS **** Alarm System, Sump Pump, Sauna, EV Charger, Heated Floors, Smart Home System (id:56505)
MLS® Number | W9294892 |
Property Type | Single Family |
Community Name | College Park |
AmenitiesNearBy | Park, Schools |
Features | Carpet Free, Sauna |
ParkingSpaceTotal | 6 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Dishwasher, Dryer, Hot Tub, Refrigerator, Sauna, Stove, Washer, Wine Fridge |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 150 Ft |
SizeTotalText | 60 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.69 m | 4.26 m | 4.69 m x 4.26 m |
Second Level | Bedroom | 4.63 m | 3.5 m | 4.63 m x 3.5 m |
Second Level | Bedroom | 3.26 m | 3.78 m | 3.26 m x 3.78 m |
Second Level | Bedroom | 4.45 m | 3.41 m | 4.45 m x 3.41 m |
Basement | Kitchen | 2.13 m | 4.66 m | 2.13 m x 4.66 m |
Basement | Bedroom | 3.69 m | 5.36 m | 3.69 m x 5.36 m |
Basement | Recreational, Games Room | 5.52 m | 5.43 m | 5.52 m x 5.43 m |
Main Level | Living Room | 3.99 m | 4.33 m | 3.99 m x 4.33 m |
Main Level | Dining Room | 3.84 m | 4.34 m | 3.84 m x 4.34 m |
Main Level | Kitchen | 4.33 m | 5.49 m | 4.33 m x 5.49 m |
Main Level | Den | 4.36 m | 3.23 m | 4.36 m x 3.23 m |
Main Level | Mud Room | 3.14 m | 2.38 m | 3.14 m x 2.38 m |
https://www.realtor.ca/real-estate/27353587/1503-pembroke-drive-oakville-college-park
Contact us for more information
Rabia Asharaf Khan
Salesperson